| GO 
          BACK | 
  
    | Singhpora Kanihama Road-KanihamaBridge-Lot-1 | 
  
    | Bridge at Kanihama, Taken out of SinghPora Kaniham Road and under execution as Sub Project Lot-1 of this package 1x24M Span Bridge in Km 4th of SinghPora Kaniham Road | 
  
    
  
  
    | 
      
        | 
          
            | Loan:
              
             | 2151-IND |  
            | Category: | Engineers Design |  
            | Location: | Kashmir Transport Bridges |  
            | Districts Passing: |  |  
            | Constituency Passing: |  |  
            | Status: | Works Completed |  
            | ERA Ref: | Transport Srinagar/Bridges/45 Type:Works Mode: LCB |  
            | ERA Pac ID: | 0011.1 |  
            | PCSS No: | 0110 |  
            | Scope of Work: | Span  24 Mts |  
            | Contract Cost in Rs crore: | 1.8666 |  
            | Dynamic  Cost in Rs crore: | 2.20 |  
            | Contractor Details | Gousia Road Construction |  
            
           
            | Date of Signing of Contract | 26 February 2010 |  
            | Date of Start of Work (NTP) | 25 March 2010 |  
            | Completion Period | (12 Months) |  
            | Completion Date as per Contract | 24 March 2011 |  |  | 
  
    |  | 
  
    | Sub Project Completed and handed over to Line Department 
 
 
 
 
 
 
 | 
  
    | Sub Project Completed and handed over to Line Department | 
  
    |  |